B-KING

General information | |
---|---|
Model: | Suzuki B-King |
Year: | 2008 |
Category: | Allround |
Rating: | 80.7 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP): | US$ 12899. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 1340.00 ccm (81.77 cubic inches) |
Engine type: | In-line four, four-stroke |
Compression: | 12.5:1 |
Bore x stroke: | 81.0 x 65.0 mm (3.2 x 2.6 inches) |
Fuel system: | Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Digital/Transistorized |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels | |
Front suspension: | Inverted telescopic, coil spring, fully adjustable spring preload, adjustable rebound damping and adjustable compression damping |
Rear suspension: | Link-type, gas/oil damped, fully adjustable spring preload, adjustable compression and rebound damping |
Front tyre: | 120/70-ZR17 |
Rear tyre: | 200/50-ZR17 |
Front brakes: | Double disc |
Rear brakes: | Single disc |
Physical measures and capacities | |
Dry weight: | 235.0 kg (518.1 pounds) |
Seat height: | 805 mm (31.7 inches) If adjustable, lowest setting. |
Overall height: | 1,085 mm (42.7 inches) |
Overall length: | 2,220 mm (87.4 inches) |
Overall width: | 800 mm (31.5 inches) |
Ground clearance: | 120 mm (4.7 inches) |
Wheelbase: | 1,525 mm (60.0 inches) |
Fuel capacity: | 16.50 litres (4.36 gallons) |
Scarite pasager Suzuki GSXR 600 / GSXR 750 2006-2014 / GSXR 1000 2008-2013 / B-KING 2008-2013
Scarite pentru pasager compatibile cu următoarele modele de la Suzuki: GSXR 600 2006-2014GSXR 750 20..
80,00RON
Afişare 1 - 1 din 1 (1 pagini)