ZX10R / RR / KRT

General information | |
---|---|
Model: | Kawasaki Ninja ZX-10RR |
Year: | 2018 |
Category: | Sport |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Price as new (MSRP): | US$ 18899. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 998.00 ccm (60.90 cubic inches) |
Engine type: | In-line four, four-stroke |
Power: | 200.00 HP (146.0 kW)) @ 13000 RPM |
Torque: | 113.50 Nm (11.6 kgf-m or 83.7 ft.lbs) @ 11600 RPM |
Compression: | 13.0:1 |
Bore x stroke: | 76.0 x 55.0 mm (3.0 x 2.2 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. DFI® w/47mm Mikuni throttle bodies (4) with oval sub-throttles, two injectors per cylinder |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | TCBI with digital advance and Sport-Kawasaki Traction Control (S-KTRC) |
Lubrication system: | Forced lubrication, wet sump with oil cooler |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet multi-disc, manual |
Driveline: | Sealed chain |
Fuel consumption: | 6.98 litres/100 km (14.3 km/l or 33.70 mpg) |
Greenhouse gases: | 161.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type: | Aluminum perimeter |
Rake (fork angle): | 27.0° |
Trail: | 107 mm (4.2 inches) |
Front suspension: | 43 mm inverted fork with rebound and compression damping, spring preload adjustability and top-out springs |
Front wheel travel: | 119 mm (4.7 inches) |
Rear suspension: | Horizontal Back-link with gas-charged shock and top-out spring. Compression damping |
Rear wheel travel: | 140 mm (5.5 inches) |
Front tyre: | 120/70-ZR17 |
Rear tyre: | 190/55-ZR17 |
Front brakes: | Double disc. Floating discs. ABS. |
Front brakes diameter: | 330 mm (13.0 inches) |
Rear brakes: | Single disc. ABS. |
Rear brakes diameter: | 220 mm (8.7 inches) |
Wheels: | Marchesini wheels |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 206.0 kg (454.2 pounds) |
Seat height: | 835 mm (32.9 inches) If adjustable, lowest setting. |
Overall height: | 1,145 mm (45.1 inches) |
Overall length: | 2,090 mm (82.3 inches) |
Overall width: | 740 mm (29.1 inches) |
Ground clearance: | 145 mm (5.7 inches) |
Wheelbase: | 1,440 mm (56.7 inches) |
Fuel capacity: | 17.00 litres (4.49 gallons) |
Scarite pasager Kawasaki ZX6R ZX636 Z750 Z1000 Z900 Z800 GTR1400 ZZR1400 ZZR1200 ZX10R ZX12R ZX9R KLE650 ER6F ER6N
Scarite pasager compatibile cu urmatoarele modele de la Kawasaki:ZX-6R NINJA 2000-2019ZX6..
90,00RON
Set 10 Suruburi parbriz M5 mov
Suruburi pentru parbriz M5 ( 5mm ), pretul este pentru 10 suruburi, 10 șaibe din plastic și 10 bulbi..
35,00RON
Afişare 1 - 2 din 2 (1 pagini)